Salary Information
Teacher Pay Scales
We are waiting for further information regarding a payrise for the academic year 2019/20. The scales below will be updated once this information has been confirmed.
If you are placed on a permanent contract with a school then you will be paid in accordance with the School Teachers’ Pay and Conditions Document.
Pay Scale for Classroom Teachers (Main scale) | ||||
---|---|---|---|---|
Scale Point | Annual Salary England & Wales (excluding London) | Annual Salary Inner London Area | Annual Salary Outer London Area | Annual Salary Fringe Area |
1 | £23,720 | £29,664 | £27,596 | £24,859 |
2 | £25,594 | £31,211 | £29,307 | £26,732 |
3 | £27,652 | £32,837 | £31,120 | £28,789 |
4 | £29,780 | £34,548 | £33,047 | £30,924 |
5 | £32,126 | £37,206 | £35,850 | £33,264 |
6 | £35,008 | £40,372 | £38,963 | £36,157 |
Alternatively, if you are placed on a contract with us at Recruitment for Education (REd), you will be payed a daily rate for each day you work. This is usually aid weekly but arrangements can be made for you to be oaid monthly if you would prefer.